Country
Year
Project
 

Cauliflower
Activity Activity item Average Cost No. of times used
Fertilization NPK 15-15-15 62.22 USD (130,656.85 Kyats (K 1000)) 3 times
Fertilization Compost 25.74 USD (54,054.25 Kyats (K 1000)) 2 times
Fertilization Urea (46-00-00) 7.46 USD (15,675.73 Kyats (K 1000)) 3 times
Fertilization MOP (00-00-60) 5.52 USD (11,583.05 Kyats (K 1000)) 2 times
Fertilization MOP (0-0-60) 1.18 USD (2,471.05 Kyats (K 1000)) 1 times
Total 102.11 USD (214,440.95 Kyats (K 1000))
Follow us: